Street Address: | Melody Lane |
Loan Amount: | $247,500.00 |
Purchase Price: | $330,000.00 |
Appraised Value: | $373,000.00 |
Loan to Value: | 1st - 66.35% 2nd - 8.92% (2nd will be held by our private fund) |
Investor Yield: | 9.0% |
Property Type: | Single Family Residence |
Occupancy: | Non Owner Occupied |
Term: | 40 due in 6 months (plus 6 month extension option) |
Loan Status: | Funded (12-1-2013 first payment) |
Trust Deed Status: | Sold |
Contact Information:
David GoldenOffice: 949.467.9288
Mobile: 949.500.1917
Email: dgolden@goldencapitalgrp.com