Street Address: | East 17th Street |
Loan Amount: | $396,000.00 |
Purchase Price: | N/A |
Appraised Value: | $660,000.00 |
Loan to Value: | 1st TD - 60.0% (GCG is holding a 2nd TD) |
Investor Yield: | 9.0% |
Property Type: | 4 Units |
Occupancy: | Non Owner Occupied |
Term: | 3 Year Interest Only |
Loan Status: | Funded - 1st payment 3/1/2014 |
Trust Deed Status: | Sold |
Contact Information:
David GoldenOffice: 949.467.9288
Mobile: 949.500.1917
Email: dgolden@goldencapitalgrp.com