Street Address: | East Rosslynn Ave. |
Loan Amount: | $243,750.00 |
Purchase Price: | N/A |
Appraised Value: | $325,000.00 |
Loan to Value: | 75% (GCG is holding a 2nd TD) |
Investor Yield: | 9.50% |
Property Type: | Single Family Residence |
Occupancy: | Non Owner Occupied |
Term: | 6 Month Interest Only with option to extend |
Loan Status: | Funded - 1st payment 4/1/2014 |
Trust Deed Status: | Sold |
Contact Information:
David GoldenOffice: 949.467.9288
Mobile: 949.500.1917
Email: dgolden@goldencapitalgrp.com