Street Address: | West Rosewood Ct. |
Loan Amount: | $122,500.00 |
Purchase Price: | $175,000.00 |
Appraised Value: | $202,000.00 |
Loan to Value: | 1st - 60.64% 2nd - 13% (2nd held by our fund) |
Investor Yield: | 9.0% |
Property Type: | Single Family Residence |
Occupancy: | Non Owner Occupied |
Term: | 40 due in 6 months (plus 6 month extension option) |
Loan Status: | Funded |
Trust Deed Status: | Sold |
Contact Information:
David GoldenOffice: 949.467.9288
Mobile: 949.500.1917
Email: dgolden@goldencapitalgrp.com