Street Address: | Garfield Ave. |
Loan Amount: | $360,000.00 |
Purchase Price: | $480,000.00 |
Appraised Value: | $480,000.00 |
Loan to Value: | 1st - 75% 2nd - 15% (2nd held by our private fund) |
Investor Yield: | 9.0% |
Property Type: | Single Family Residence |
Occupancy: | Non Owner Occupied |
Term: | 40 due in 6 months (plus 6 month extension option) |
Loan Status: | Funded |
Trust Deed Status: | Sold |
Contact Information:
David GoldenOffice: 949.467.9288
Mobile: 949.500.1917
Email: dgolden@goldencapitalgrp.com