Street Address: | North Cypress St. |
Loan Amount: | $178,750.00 |
Purchase Price: | $275,000.00 |
Appraised Value: | $300,000.00 |
Loan to Value: | 1st - 59.58% 2nd - 9.2% (2nd will be held by our private fund) |
Investor Yield: | 10.50% |
Property Type: | 2 Units (to be rebuilt) |
Occupancy: | Non Owner Occupied |
Term: | 40 due in 1 year (plus 1 year extension option) |
Loan Status: | Sold |
Trust Deed Status: | Available |
Contact Information:
David GoldenOffice: 949.467.9288
Mobile: 949.500.1917
Email: dgolden@goldencapitalgrp.com